Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / key safe lock box wall mount
The Master Lock 5441EC Bluetooth Wall-Mount Lock Box offers a convenient and secure solution for storing keys or access cards. This lock box can be opened and managed using your smartphone or temporary/permanent codes, allowing you to monitor who visits and when through the accompanying app and notifications. The lock box is easy to install, using the hardware provided, and offers a large internal capacity to hold multiple keys. The long-life battery is easily replaceable, ensuring the lock remains functional. The solid body and coated surface provide durability and protection for the hardware and door finish.
The lock box is compatible with the free Master Lock Vault App, which enables you to share temporary or permanent access via Bluetooth or keypad code with invited guests, without the need for a Wi-Fi connection. The app also allows you to monitor activity and receive tamper and low-battery alerts.
This lock box is ideal for use in a variety of settings, such as Airbnb and VRBO vacation rental properties, unmanned remote locations, and real estate. The Master Lock Vault Home and Enterprise Apps are designed for personal use, supporting up to 10 locks, and can be upgraded to the Master Lock Vault Enterprise business platform, which can be integrated with ShowingTime and BrokerBay scheduling management.
The lock box has a width of 3-1/4 inches and internal dimensions of 3-39/64 inches in height, 2-1/2 inches in width, and 1-7/64 inches in depth. It comes with a replaceable CR123A battery, which is included.
For more information, including answers to frequently asked questions, troubleshooting, and technical support, please refer to the user guide available in the technical specifications section of this page.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Master Lock | ||||
special_feature | Weather Resistant | ||||
lock_type | Electronic, Key | ||||
item_dimensions_l_x_w_x_h | 2.3 x 9 x 5 inches | ||||
material | Zinc | ||||
recommended_uses_for_product | Indoor or outdoor key and access card storage, vacation rental properties, unmanned remote locations, real estate, and key management | ||||
style | Wall Mount | ||||
color | Black | ||||
finish_type | Polished | ||||
included_components | Lock box, mounting hardware | ||||
controller_type | Vera, iOS, Android | ||||
item_weight | 1.87 pounds | ||||
control_method | App | ||||
connectivity_protocol | Bluetooth, Wi-Fi | ||||
upc | 071649293023 | ||||
global_trade_identification_number | 00071649293023 | ||||
manufacturer | Master Lock | ||||
part_number | 5441EC | ||||
product_dimensions | 2.3 x 9 x 5 inches | ||||
country_of_origin | China | ||||
item_model_number | 5441EC | ||||
batteries | 1 CR123A batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
size | 3-1/4" | ||||
finish | Polished | ||||
pattern | Box | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
display_style | locks;locker lock;bluetooth lock;pad lock;electronic door lock;fingerprint lock;smart padlock;locks for lockers;wifi lock;locks padlock;bluetooth padlock;electronic lock;fingerprint padlock;masterlock;tapplock;tapplock fingerprint;directional lock;finger print lock;biometric lock;master lock padlock;lock for locker;master lock key box;locker locks;outdoor padlock;biometric padlock;outdoor lock;taplock;tool box lock;portable lock box;master lock box;tapp lock;master lock bluetooth;master lock lock box;digital padlock;fingerprint locker lock;master padlock;iceshaker;wireless lock;tapplock one | ||||
mounting_type | Wall Mount | ||||
special_features | Weather Resistant | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium | ||||
warranty_description | Limited One Year Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #33,069 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #33 in Security Lock Boxes #6,601 in Hardware | ||||
date_first_available | May 6, 2017 |